Browse the full race archive →
239 finishers
| Pos | Name | Time | Category | Cat Pos |
|---|---|---|---|---|
| 1 | George O'BRIEN | 00:45:59 | Elite | 1 |
| 2 | Sam Sheppard | 00:46:00 | Elite | 2 |
| 3 | Ridge GRIMSEY | 00:47:04 | Elite | 3 |
| 4 | Jack BRAZIER | 00:47:13 | Elite | 4 |
| 5 | Chelsea GUBECKA | 00:47:13 | Elite | 1 |
| 6 | Jack BURNHAM | 00:47:14 | Elite | 5 |
| 7 | Bailey ARMSTRONG | 00:47:15 | Elite | 6 |
| 8 | Matthew AVERY | 00:47:15 | Elite | 7 |
| 9 | Kareena LEE | 00:47:18 | Elite | 2 |
| 10 | Michael SHEIL | 00:47:22 | Elite | 8 |
| 11 | Codie GRIMSEY | 00:50:02 | Elite | 9 |
| 12 | Sarah THOMPSON | 00:50:29 | Elite | 3 |
| 13 | Mitchell SIMMONS | 00:51:11 | Elite | 10 |
| 14 | Kyle MASON | 00:51:47 | Elite | 11 |
| 15 | Christian GALVIN | 00:52:12 | Elite | 12 |
| 16 | Emily READSHAW | 00:52:19 | Elite | 4 |
| 17 | Rory SANDERS | 00:53:44 | 20-29 | 1 |
| 18 | Sarah Windsor WINDSOR | 00:54:34 | 30-39 | 1 |
| 19 | Bailey WILLIAMS | 00:55:09 | 13-15 | 1 |
| 20 | Emily SEYMOUR | 00:55:20 | Elite | 5 |
| 21 | Mark THOMASSON | 00:55:41 | 40-49 | 1 |
| 22 | Graeme BREWER | 00:55:54 | Elite | 13 |
| 23 | Jaxon TAYLOR | 00:57:41 | WetSuit | 1 |
| 24 | Alice LANE | 00:57:58 | 13-15 | 1 |
| 25 | Wayne SIMMONS | 00:57:59 | WetSuit | 2 |
| 26 | Leon MUSCA | 00:58:02 | 40-49 | 2 |
| 27 | Georgie HARWOOD | 00:58:05 | 40-49 | 1 |
| 28 | Greg HEPPLE | 00:58:25 | 40-49 | 3 |
| 29 | Andrew COWAN | 00:58:38 | 20-29 | 2 |
| 30 | Nicky MCKAY | 00:58:44 | 13-15 | 2 |
| 31 | Eddie SIMPSON | 00:59:05 | 40-49 | 4 |
| 32 | Rohan DAVIS | 00:59:24 | 30-39 | 1 |
| 33 | Christopher MASON | 00:59:28 | WetSuit | 3 |
| 34 | Jacob MAY | 00:59:30 | 20-29 | 3 |
| 35 | Shiralee BIELENBERG | 00:59:51 | 40-49 | 2 |
| 36 | Duncan PENFOLD | 00:59:54 | WetSuit | 4 |
| 37 | Briarna MACKIE | 00:59:55 | WetSuit | 1 |
| 38 | Roy LANCASTER | 00:59:56 | 30-39 | 2 |
| 39 | Rob TAPPENDEN | 00:59:58 | WetSuit | 5 |
| 40 | Mark STONE | 01:00:01 | 50-59 | 1 |
| 41 | Christopher MANCUON | 01:00:02 | 30-39 | 3 |
| 42 | Jane STEVENS | 01:00:04 | 30-39 | 2 |
| 43 | Sue GIBBONS | 01:00:17 | 30-39 | 3 |
| 44 | Mark WINDSOR | 01:00:24 | 30-39 | 4 |
| 45 | Ben MOCKRIDGE | 01:00:37 | Elite | 14 |
| 46 | Alex DUNCAN | 01:00:59 | Elite | 15 |
| 47 | Jodie RIDDELL | 01:01:15 | 20-29 | 1 |
| 48 | Adrian RICHARDSON | 01:02:00 | 40-49 | 5 |
| 49 | Mia HAYDEN | 01:02:09 | 13-15 | 3 |
| 50 | Malia PAWSEY | 01:02:12 | 30-39 | 4 |
| 51 | Susan MCLEOD | 01:02:16 | 40-49 | 3 |
| 52 | Natalie PHILLIPS | 01:02:18 | WetSuit | 2 |
| 53 | Simon KNAPP | 01:02:18 | 40-49 | 6 |
| 54 | Steph BARRETT | 01:02:29 | WetSuit | 3 |
| 55 | Ryan FOGG | 01:02:34 | WetSuit | 6 |
| 56 | Mel HAUSCHILDT | 01:02:41 | 30-39 | 5 |
| 57 | David TURTON | 01:02:56 | WetSuit | 7 |
| 58 | David MORENY | 01:03:00 | 40-49 | 7 |
| 59 | Clare DERRINGTON | 01:03:07 | 40-49 | 4 |
| 60 | Melinda KEMP | 01:03:12 | 50-59 | 1 |
| 61 | Alli COOKE | 01:03:32 | Elite | 6 |
| 62 | Scott BOOTHEY | 01:03:37 | WetSuit | 8 |
| 63 | Mark GYNTHER | 01:03:45 | 50-59 | 2 |
| 64 | Perry NATION | 01:03:48 | 50-59 | 3 |
| 65 | Danny SOPER | 01:03:58 | WetSuit | 4 |
| 66 | Anna YOUNG | 01:03:59 | 30-39 | 6 |
| 67 | Nicky SCRIGGINS | 01:04:03 | 40-49 | 8 |
| 68 | Cameron HUGHES | 01:04:09 | WetSuit | 9 |
| 69 | David NEIGHBOUR | 01:04:21 | 40-49 | 9 |
| 70 | John HATFIELD | 01:04:22 | 40-49 | 10 |
| 71 | David Roberts | 01:04:26 | WetSuit | 10 |
| 72 | Larissa TAPSALL | 01:04:27 | 40-49 | 5 |
| 73 | Bianca PINNINGTON-STUART | 01:04:37 | 30-39 | 7 |
| 74 | Brad BOOTH | 01:04:41 | WetSuit | 11 |
| 75 | Brendan FLANAGAN | 01:04:45 | WetSuit | 12 |
| 76 | Bob JOHNSTONE | 01:04:46 | 50-59 | 4 |
| 77 | Paul BANISTER | 01:04:50 | WetSuit | 13 |
| 78 | Robert MCGREGOR | 01:04:51 | WetSuit | 14 |
| 79 | Malcolm FOXCROFT | 01:04:54 | 50-59 | 5 |
| 80 | Emily DONKER | 01:04:55 | 20-29 | 2 |
| 81 | Wayne SAULTRY | 01:04:56 | WetSuit | 15 |
| 82 | Wayne THRUPP | 01:05:03 | 60-69 | 1 |
| 83 | Sean CARY | 01:05:06 | WetSuit | 16 |
| 84 | Damien FENNING | 01:05:07 | WetSuit | 17 |
| 85 | Kate BELL | 01:05:11 | Elite | 7 |
| 86 | Jon COOK | 01:05:14 | WetSuit | 18 |
| 87 | Glenn DAY | 01:05:15 | 40-49 | 11 |
| 88 | Richard FURNESS | 01:05:23 | 40-49 | 12 |
| 89 | Peter ROGERSON | 01:05:23 | 40-49 | 13 |
| 90 | Michael NICOL | 01:05:24 | 60-69 | 2 |
| 91 | Peter BREADSELL | 01:05:25 | WetSuit | 19 |
| 92 | Stanley BARRETT | 01:05:27 | 60-69 | 3 |
| 93 | Geoff MEYER | 01:05:29 | WetSuit | 20 |
| 94 | Damien JEFFERY | 01:05:35 | WetSuit | 21 |
| 95 | Kate FRYER | 01:05:45 | WetSuit | 5 |
| 96 | Donna GADSBY | 01:05:49 | 50-59 | 2 |
| 97 | Joe MCCABE | 01:05:52 | 50-59 | 6 |
| 98 | Viv OAKES | 01:05:52 | 50-59 | 7 |
| 99 | Kimberley KERNS-STOKES | 01:05:55 | 20-29 | 3 |
| 100 | Scott PERRIN | 01:05:56 | 30-39 | 5 |
| 101 | John MAINWARING | 01:06:05 | 60-69 | 4 |
| 102 | Jen GRAHAM | 01:06:08 | 40-49 | 6 |
| 103 | Sue LANHAM | 01:06:09 | 50-59 | 3 |
| 104 | Kylie JOHANNESSEN | 01:06:14 | 30-39 | 8 |
| 105 | John HAUGHTON | 01:06:22 | 40-49 | 14 |
| 106 | Nick MCCOUAT | 01:06:22 | 30-39 | 6 |
| 107 | Jeremy CHENOWETH | 01:06:32 | WetSuit | 22 |
| 108 | Sonia WHITE | 01:06:36 | 30-39 | 9 |
| 109 | Shaun MORRIS | 01:06:37 | WetSuit | 23 |
| 110 | Matthew Francis Paul TOON | 01:06:45 | 50-59 | 8 |
| 111 | Alison WINDSOR | 01:06:47 | 50-59 | 4 |
| 112 | Ben RICHMOND | 01:06:52 | WetSuit | 24 |
| 113 | Christina SCOLARO | 01:07:00 | 40-49 | 7 |
| 114 | Rebecca CLARIDGE | 01:07:06 | 40-49 | 8 |
| 115 | Brent OKEEFE | 01:07:12 | 50-59 | 9 |
| 116 | Philip KEIR | 01:07:15 | 40-49 | 15 |
| 117 | Paul MCKENZIE | 01:07:40 | 30-39 | 7 |
| 118 | Michael EATHER | 01:07:48 | WetSuit | 25 |
| 119 | Kevin GOTTSTEIN | 01:07:51 | WetSuit | 26 |
| 120 | Rod TANNER | 01:07:52 | WetSuit | 27 |
| 121 | Matthew BROWN | 01:07:54 | 40-49 | 16 |
| 122 | Mila ERENS | 01:08:06 | 40-49 | 9 |
| 123 | Andrew LANG | 01:08:06 | WetSuit | 28 |
| 124 | Alex GEDDES | 01:08:18 | WetSuit | 29 |
| 125 | Robert ELPHINSTONE | 01:08:22 | 40-49 | 17 |
| 126 | Anthony HARTLEY | 01:08:30 | WetSuit | 30 |
| 127 | Ryan RAE | 01:09:30 | WetSuit | 31 |
| 128 | Keith HANSEN | 01:09:39 | 50-59 | 10 |
| 129 | Brendan FOLEY | 01:09:47 | 60-69 | 5 |
| 130 | Robin BAHRDT | 01:10:04 | 20-29 | 4 |
| 131 | Neil MAEPHA | 01:10:04 | 50-59 | 11 |
| 132 | Peter FRY | 01:10:05 | WetSuit | 32 |
| 133 | Claire CAVE | 01:10:17 | 30-39 | 10 |
| 134 | Tina SIMPSON | 01:10:17 | 50-59 | 5 |
| 135 | Allastair MOUAT | 01:10:22 | WetSuit | 33 |
| 136 | Katherine DOUGLAS | 01:10:24 | 30-39 | 11 |
| 137 | Graeme WILLIAMS | 01:10:51 | 40-49 | 18 |
| 138 | Emerson DA ROSA | 01:10:53 | WetSuit | 34 |
| 139 | Terry AHERN | 01:10:59 | 50-59 | 12 |
| 140 | Iain PARKE | 01:11:10 | WetSuit | 35 |
| 141 | Courtney SIMMONS | 01:12:32 | WetSuit | 6 |
| 142 | Andrew SAW | 01:13:40 | 40-49 | 19 |
| 143 | Ann CAMPBELL | 01:13:44 | 50-59 | 6 |
| 144 | Vanessa NG | 01:13:44 | WetSuit | 7 |
| 145 | Stu CROSSLEY | 01:14:02 | 30-39 | 8 |
| 146 | Bradley HOUGH | 01:14:15 | WetSuit | 36 |
| 147 | Michael SHADFORTH | 01:14:29 | WetSuit | 37 |
| 148 | Warren HARRIS | 01:14:30 | WetSuit | 38 |
| 149 | Alyssia ECONOMIDIS | 01:14:45 | 30-39 | 12 |
| 150 | Peter GARRONE | 01:14:58 | 40-49 | 20 |
| 151 | Michael JOHNSON | 01:15:05 | 20-29 | 4 |
| 152 | Phillip WILSON | 01:15:07 | 30-39 | 9 |
| 153 | Julie FIDLER | 01:15:13 | 50-59 | 7 |
| 154 | Scott HAYDEN | 01:15:14 | 40-49 | 21 |
| 155 | Keith YOUENS | 01:15:22 | 40-49 | 22 |
| 156 | Martin COLE | 01:15:25 | 40-49 | 23 |
| 157 | Murray KOLTERMANN | 01:15:59 | 50-59 | 13 |
| 158 | Kevin WILLIAMS | 01:16:17 | 40-49 | 24 |
| 159 | Albert VAN DER WYK | 01:16:23 | 60-69 | 6 |
| 160 | Robert WILSON | 01:16:46 | 30-39 | 10 |
| 161 | Phoebe SCRIGGINS | 01:17:04 | 13-15 | 4 |
| 162 | Simon AVRIL | 01:17:10 | 30-39 | 11 |
| 163 | Mark PATTERSON | 01:17:13 | WetSuit | 39 |
| 164 | Doug DEAN | 01:17:37 | WetSuit | 40 |
| 165 | Andrew TROUT | 01:17:43 | WetSuit | 41 |
| 166 | Lachlan BROWN | 01:17:44 | WetSuit | 42 |
| 167 | Naomi CHAMBERS | 01:17:46 | 40-49 | 10 |
| 168 | Jason NOONING | 01:17:49 | WetSuit | 43 |
| 169 | Ken RAE | 01:17:57 | 60-69 | 7 |
| 170 | Stuart PAYNE | 01:18:01 | WetSuit | 44 |
| 171 | Stephanie STOKES | 01:18:04 | 20-29 | 5 |
| 172 | James KELLY | 01:18:06 | 40-49 | 25 |
| 173 | Tony TAPSALL | 01:18:08 | WetSuit | 45 |
| 174 | Scott BURSLEM | 01:18:13 | 30-39 | 12 |
| 175 | Linda FLORENCE | 01:18:19 | WetSuit | 8 |
| 176 | Andrew ROBERTS | 01:18:21 | WetSuit | 46 |
| 177 | Dan PHILLIPS | 01:18:34 | 50-59 | 14 |
| 178 | Ed CONNOLLY | 01:19:05 | 30-39 | 13 |
| 179 | Julie HAMILTON | 01:19:05 | WetSuit | 9 |
| 180 | Gordon LAKE | 01:19:09 | WetSuit | 47 |
| 181 | James DICK | 01:19:21 | 40-49 | 26 |
| 182 | Carl HEALES | 01:19:32 | WetSuit | 48 |
| 183 | Adrian Board | 01:19:33 | WetSuit | 49 |
| 184 | Georgina TAYLOR | 01:19:41 | 20-29 | 6 |
| 185 | Liz ERNST | 01:19:42 | WetSuit | 10 |
| 186 | Graeme JOHNSON | 01:19:50 | 40-49 | 27 |
| 187 | Joanne SCRIGGINS | 01:19:52 | 40-49 | 11 |
| 188 | John MILLER | 01:19:56 | WetSuit | 50 |
| 189 | Julie PENSHORN | 01:20:03 | 50-59 | 8 |
| 190 | Paula FREE | 01:20:07 | WetSuit | 11 |
| 191 | Phil JEFFERIES | 01:20:08 | WetSuit | 51 |
| 192 | Sioux CAMPBELL | 01:20:10 | WetSuit | 12 |
| 193 | Gaye OTTOGALLI | 01:20:24 | WetSuit | 13 |
| 194 | Bernard SMITH | 01:21:31 | WetSuit | 52 |
| 195 | Vanessa DODD | 01:22:21 | WetSuit | 14 |
| 196 | Jane HERMANN | 01:23:08 | WetSuit | 15 |
| 197 | Ian RENWICK | 01:23:16 | 50-59 | 15 |
| 198 | Angelika HANNON | 01:23:38 | 50-59 | 9 |
| 199 | Diane JARVIS | 01:24:00 | WetSuit | 16 |
| 200 | Aimee PEACOCK | 01:24:06 | 30-39 | 13 |
| 201 | Tim SHEEHY | 01:24:06 | 30-39 | 14 |
| 202 | Anna POZZI | 01:24:20 | 40-49 | 12 |
| 203 | Natalie MYATT | 01:24:22 | WetSuit | 17 |
| 204 | Sue-Anne SWINDON | 01:24:38 | 40-49 | 13 |
| 205 | Tegan COHEN | 01:24:39 | 20-29 | 7 |
| 206 | John HAVILAH | 01:24:48 | 70-79 | 1 |
| 207 | Steve GOVIER | 01:24:53 | WetSuit | 53 |
| 208 | Nicole GRYG | 01:25:07 | WetSuit | 18 |
| 209 | David PATERSON | 01:25:18 | WetSuit | 54 |
| 210 | Cameron TRAPPETT | 01:25:30 | 50-59 | 16 |
| 211 | Ken ANDERSON | 01:25:47 | 50-59 | 17 |
| 212 | Marion BROWN | 01:26:19 | WetSuit | 19 |
| 213 | Ian HURLEY | 01:26:21 | WetSuit | 55 |
| 214 | Lauris TYRRELL | 01:26:53 | 60-69 | 1 |
| 215 | Geoff RIDGEWAY | 01:27:34 | 60-69 | 8 |
| 216 | Alison BLYTH | 01:27:37 | 40-49 | 14 |
| 217 | Judy GRANT | 01:27:50 | 50-59 | 10 |
| 218 | Tamara RICHARDSON | 01:28:26 | WetSuit | 20 |
| 219 | Judi ROBINSON | 01:28:36 | 50-59 | 11 |
| 220 | Adam MOORE | 01:28:45 | 30-39 | 15 |
| 221 | Neil SMITH | 01:29:53 | 50-59 | 18 |
| 222 | Geoff NUGENT | 01:30:20 | 40-49 | 28 |
| 223 | Andrew ANGUS | 01:30:35 | 50-59 | 19 |
| 224 | Bill ROBINSON | 01:31:25 | WetSuit | 56 |
| 225 | Lydia RICKARD | 01:31:25 | WetSuit | 21 |
| 226 | Deirdre THOMPSON | 01:31:27 | 50-59 | 12 |
| 227 | Philadelphia HOLMES | 01:31:27 | 20-29 | 8 |
| 228 | Stephen COHEN | 01:31:59 | 40-49 | 29 |
| 229 | Anthony HAYWARD | 01:32:00 | WetSuit | 57 |
| 230 | Janeene MANSEY | 01:32:13 | WetSuit | 22 |
| 231 | Michael CHANDLER | 01:32:41 | WetSuit | 58 |
| 232 | Richard GOODGER | 01:32:49 | 50-59 | 20 |
| 233 | Susan SILBURN | 01:33:08 | 50-59 | 13 |
| 234 | Cam KERR | 01:34:32 | WetSuit | 59 |
| 235 | John EASTHAM | 01:39:08 | WetSuit | 60 |
| 236 | Michael BESSER | 01:39:11 | WetSuit | 61 |
| 237 | Niara OLIVEIRA | 01:46:56 | WetSuit | 23 |
| 238 | Mark GOODWIN | 01:52:25 | WetSuit | 62 |
| 239 | Yasutaka NAKAMURA | 02:24:12 | 30-39 | 16 |
| Race | Date | Dist | Time | Name | Cat | Cat Pos | Cat % | Ovl Pos | Ovl % | Gen | Gen Pos | Gen % | Claim |
|---|
Found an issue or want to suggest a feature? Send feedback