Browse the full race archive →
102 finishers
| Pos | Name | Time | Category | Cat Pos |
|---|---|---|---|---|
| 1 | BRADLEY WOODWARD | 00:24:59 | M20-29 | 1 |
| 2 | CARL SORENSEN | 00:25:07 | M16-19 | 1 |
| 3 | JOEL LUCAS | 00:26:33 | M16-19 | 2 |
| 4 | JAMES MARSHALL | 00:28:49 | M12-15 | 1 |
| 5 | JENSEN GOODCHILD | 00:28:52 | M12-15 | 2 |
| 6 | BLAIR CHAPMAN | 00:28:53 | M30-39 | 1 |
| 7 | ELLIE RICHARDSON | 00:29:25 | F16-19 | 1 |
| 8 | JONATHON ROBERTS-THOMSON | 00:29:36 | M20-29 | 2 |
| 9 | DANIEL KINGSLEY | 00:29:50 | M40-49 | 1 |
| 10 | ROBERT COOTE | 00:30:21 | M30-39 | 2 |
| 11 | ABBEY PROCTOR | 00:30:53 | F12-15 | 1 |
| 12 | ANDREW LEESE | 00:31:14 | M40-49 | 2 |
| 13 | SAM BONUS | 00:32:19 | M12-15 | 3 |
| 14 | DARCY BELL | 00:32:22 | M12-15 | 4 |
| 15 | MICHAEL FOX | 00:32:28 | M50-59 | 1 |
| 16 | MARK CRAMPTON | 00:32:33 | M40-49 | 3 |
| 17 | RHYS SWEANE | 00:32:41 | M40-49 | 4 |
| 18 | ZARLI VAUGHAN | 00:32:45 | F12-15 | 2 |
| 19 | TONY CURRAN | 00:33:01 | M60-69 | 1 |
| 20 | JIM ARNOLD | 00:33:30 | M40-49 | 5 |
| 21 | MONIQUE WILSON | 00:33:39 | F12-15 | 3 |
| 22 | HAYDEN BECK | 00:33:43 | M30-39 | 3 |
| 23 | JOE WESTHUIZEN | 00:33:45 | M50-59 | 2 |
| 24 | TOBY VENABLES | 00:33:59 | M30-39 | 4 |
| 25 | GEOFF HARRIS | 00:34:19 | M50-59 | 3 |
| 26 | MICHAEL BARRY | 00:34:26 | M40-49 | 6 |
| 27 | LINDSAY LEWIS | 00:34:45 | M60-69 | 2 |
| 28 | GRACE OSBORNE | 00:34:57 | F16-19 | 2 |
| 29 | CAT BOORER | 00:34:58 | F30-39 | 1 |
| 30 | LAURA WAGNER | 00:35:00 | F12-15 | 4 |
| 31 | NICK SLATER | 00:35:06 | M50-59 | 4 |
| 32 | EDDIE WILLIS | 00:35:08 | M12-15 | 5 |
| 33 | RICHARD VAUGHAN | 00:35:09 | M40-49 | 7 |
| 34 | JOHN BAMBERRY | 00:35:19 | M50-59 | 5 |
| 35 | SARAH STOVIN-BRADFORD | 00:36:14 | F30-39 | 2 |
| 36 | SEAN DU TOIT | 00:36:31 | M40-49 | 8 |
| 37 | REBECCA BEISLER | 00:37:11 | F30-39 | 3 |
| 38 | WARREN SMITH | 00:37:34 | M60-69 | 3 |
| 39 | JOSHUA BOOTE | 00:37:47 | M30-39 | 5 |
| 40 | LISA CRITOPH | 00:38:02 | F60-69 | 1 |
| 41 | TONY AMBROSE | 00:38:02 | M40-49 | 9 |
| 42 | GEOFF MORGAN | 00:38:12 | M50-59 | 6 |
| 43 | WILLIAM QUERIPEL | 00:38:23 | M60-69 | 4 |
| 44 | EVA OSBORNE | 00:38:32 | F12-15 | 5 |
| 45 | STEPHANIE GUY | 00:38:32 | F20-29 | 1 |
| 46 | SHAYNE FALKENMIRE | 00:38:42 | F20-29 | 2 |
| 47 | BEVAN MCGREGOR | 00:38:47 | M60-69 | 5 |
| 48 | SANDY FREEMAN | 00:38:52 | F20-29 | 3 |
| 49 | CAROLYN KELLY | 00:38:53 | F50-59 | 1 |
| 50 | GREIG HARVEY | 00:39:19 | M50-59 | 7 |
| 51 | GLENN NOLAN | 00:39:26 | M60-69 | 6 |
| 52 | ERIN BUXTON | 00:39:32 | F30-39 | 4 |
| 53 | TOM MCGRANNACHAN | 00:39:50 | M40-49 | 10 |
| 54 | AARON SMITH | 00:40:27 | M40-49 | 11 |
| 55 | MARK SHEARAN | 00:40:32 | M50-59 | 8 |
| 56 | GEOFF CRESSWELL | 00:40:48 | M50-59 | 9 |
| 57 | DENNIS CURRAN | 00:40:50 | M60-69 | 7 |
| 58 | STEVE WELLER | 00:40:50 | M50-59 | 10 |
| 59 | JASMINE DALE | 00:40:58 | F30-39 | 5 |
| 60 | CHRIS THOMPSON | 00:40:59 | M30-39 | 6 |
| 61 | FRAN LAKE | 00:41:05 | F50-59 | 2 |
| 62 | LOUISE RYAN | 00:41:26 | F60-69 | 2 |
| 63 | JILLIAN PATEMAN | 00:41:28 | F50-59 | 3 |
| 64 | IRENE BURKETT | 00:41:30 | F50-59 | 4 |
| 65 | CLAIRE PECH | 00:41:37 | F40-49 | 1 |
| 66 | GLENN PAGE | 00:42:02 | M60-69 | 8 |
| 67 | ROB REED | 00:42:04 | M40-49 | 12 |
| 68 | JOHN DORAN | 00:42:12 | M50-59 | 11 |
| 69 | JIM DONALDSON | 00:42:20 | M60-69 | 9 |
| 70 | NEIL ADAMS | 00:42:24 | M40-49 | 13 |
| 71 | LESA HANSEN | 00:42:38 | F50-59 | 5 |
| 72 | GREG DOHERTY | 00:42:57 | M50-59 | 12 |
| 73 | KATE HANDLEY | 00:43:59 | F30-39 | 6 |
| 74 | NAOMI DIEL | 00:44:09 | F30-39 | 7 |
| 75 | CHRIS MANNING | 00:44:46 | M70-74 | 1 |
| 76 | SIMON JONES | 00:44:52 | M50-59 | 13 |
| 77 | ROBERT HEKKING | 00:45:02 | M70-74 | 2 |
| 78 | CAROLYN NORMAN | 00:45:14 | F40-49 | 2 |
| 79 | GEOFF FIELDUS | 00:45:21 | M60-69 | 10 |
| 80 | JULIE GATLAND | 00:45:23 | F50-59 | 6 |
| 81 | EMMI DE MESTRE | 00:45:33 | F20-29 | 4 |
| 82 | FIONA HOCKLEY | 00:45:46 | F50-59 | 7 |
| 83 | GRAHAM MCMULLEN | 00:46:10 | M60-69 | 11 |
| 84 | LAURIE WILLIS | 00:46:28 | F40-49 | 3 |
| 85 | JASON HART | 00:47:15 | M40-49 | 14 |
| 86 | BRUCE MCLACHLAN | 00:47:24 | M60-69 | 12 |
| 87 | GRAEME BEVAN | 00:47:25 | M60-69 | 13 |
| 88 | KATE THORNTON | 00:47:28 | F40-49 | 4 |
| 89 | RON BERESFORD | 00:47:33 | M50-59 | 14 |
| 90 | MICHELLE BROOKS | 00:47:36 | F40-49 | 5 |
| 91 | MICHAEL GRACE | 00:47:49 | M50-59 | 15 |
| 92 | PERRY WALL | 00:47:49 | M50-59 | 16 |
| 93 | GORDON BENNETT | 00:48:10 | M60-69 | 14 |
| 94 | GREG SEYMOUR | 00:48:13 | M60-69 | 15 |
| 95 | CATHERINE PANWAR | 00:49:23 | F30-39 | 8 |
| 96 | SARAH STODART | 00:49:47 | F60-69 | 3 |
| 97 | TONY RYAN | 00:50:55 | M50-59 | 17 |
| 98 | FIONA CHRISTIANJEN | 00:54:10 | F50-59 | 8 |
| 99 | VICTORIA TIPTON | 00:54:17 | F40-49 | 6 |
| 100 | NESHA JEYALINGAM | 00:54:46 | F20-29 | 5 |
| 101 | DAVID BINKS | 00:56:45 | M40-49 | 15 |
| 102 | VICKI BURNEIKIS | 00:59:12 | F40-49 | 7 |
| Race | Date | Dist | Time | Name | Cat | Cat Pos | Cat % | Ovl Pos | Ovl % | Gen | Gen Pos | Gen % | Claim |
|---|
Found an issue or want to suggest a feature? Send feedback